sponsor
 
Exchange Rates    29 Temmuz 2010
Exchange Rates
(USD) (EUR) (GBP) (CHF) (SAR) (CAD) (AUD) (DKK) (NOK) (SEK)
 1 (USD) American Dollar 1 0.8091 0.6710 1.1030 3.7389 1.0415 1.1600 6.0521 6.5241 7.8253
 1 (EUR) Euro 1.2359 1 0.8293 1.3633 4.6211 1.2872 1.4337 7.4800 8.0634 9.6715
 1 (GBP) British Pound 1.4902 1.2057 1 1.6439 5.5721 1.5521 1.7288 9.0193 9.7228 11.661
 1 (CHF) Swiss Franc 0.9065 0.7334 0.6082 1 3.3895 0.9441 1.0516 5.4864 5.9144 7.0939
 1 (SAR) Saudi Riyal 0.2674 0.2163 0.1794 0.2950 1 0.2785 0.3102 1.6186 1.7449 2.0929
 1 (CAD) Canadian Dollar 0.9601 0.7768 0.6442 1.0591 3.5898 1 1.1137 5.8107 6.2640 7.5132
 1 (AUD) Australian Dollar 0.8620 0.6974 0.5784 0.9509 3.2231 0.8978 1 5.2171 5.6240 6.7456
 1 (DKK) Danish Krone 0.1652 0.1336 0.1108 0.1822 0.6177 0.1720 0.1916 1 1.0780 1.2929
 1 (NOK) Norwegian Kroner 0.1532 0.1240 0.1028 0.1690 0.5730 0.1596 0.1778 0.9276 1 1.1994
 1 (SEK) Swedish Krona 0.1277 0.1033 0.0857 0.1409 0.4778 0.1330 0.1482 0.7734 0.8337 1


© 2009 Exchange Rates all rights reserved